
| Category | Unit: km |
| Motorways | 8,776 |
| Highways, Main or National Roads | 51,796 |
| Secondary or Regional Roads | 96,040 |
| Other Roads | 196,216 |
| Total | 349,828 |
・ Roads less than 5.5m in width have been excluded from the statistics.
(Source: Road Statistics Annual Report [Douro Toukei Nenpo] 2017, Road Bureau, MLIT)
| Vehicle type | Unit: million vehicle-kilometers/year |
| Passenger cars | 525,470 |
| Buses & Motor coaches | 5,916 |
| Vans, pick-ups, lorries, road tractors | 198,381 |
| Total | 729,768 |
・ Source: Transport-related Statistics Data [Kotsu Kanren Toukei Shiryoshu], Policy Bureau, MLIT
| Modes | Unit: million ton-km/year |
| Road | 212,034 |
| Rail | 21,654 |
| Inland Waterway | 180,381 |
| Total | 413,680 |
| Modes | Unit: million passenger-km/year |
| Road, public transport | 63,737 |
| Road, private transport | 821,360 |
| Rail | 431,799 |
| Total | 1,316,896 |
・ Source: Transport-related Statistics Data [Kotsu Kanren Toukei Shiryoshu], Policy Bureau, MLIT
| Vehicle type | Unit: vehicles |
| Passenger cars | 61,253,300 |
| Buses & Motor coaches | 232,793 |
| Vans, pick-ups, lorries, road tractors | 16,004,870 |
| Total | 77,490,963 |
| (Reference) Motorcycles & Mopeds | 3,602,689 |
(Source: Automobile Inspection & Registration Information Association website)
| Unit: accidents, or persons | |
| Number of Injury Accidents | 499,201 |
| Number of Persons Injured | 618,853 |
| Number of Persons Killed | 3,904 |
(Source: Traffic Accidents Situation, and Number of Fatalities within 30 days from the Time of Accident, National Police Agency)
| Unit: million yen | |
| Gross investment | 3,677,549 |
| Maintenance expenditures | 1,820,704 |
| Total | 5,498,253 |
・ Expenditures for toll roads are excluded.
(Source: Road Statistics Annual Report [Douro Toukei Nenpo] 2012, Road Bureau, MLIT)
*MLIT: Ministry of Land, Infrastructure, Transport and Tourism