航空

NRC入電確認サイト


NRC(Non Registration Certificate)の入電履歴を掲載しています。

 

入電日 発電国 Manufacture Type S/N
2024.10.30 France Airbus A350-1041 0683
2024.10.24 France ATR 42-600 1618
2024.9.17 Italy Agusta Westland AW109SP 22248
2024.9.11 France Airbus A320-251N 12233
2024.8.30 France Airbus A350-1041 0679
2024.8.30 France Airbus A350-1041 0676
2024.6.27 France Airbus A350-1041 0662
2024.6.25 France Airbus A350-1041 0670
2024.6.22 USA Boeing B787-9 61527
2024.6.4 USA Honda Aircraft HA-420 42000263
2024.5.14 USA Textron Aviation 525C 525c0308
2024.5.10 Netherlands Gulfstream Aerospace Corporation GV-SP 5616
2024.5.7 USA Robinson R44 2) 13193
2024.4.23 France Airbus A321-231 4530
2024.4.11 Italy LEONARDO S.p.A. AW139 32058
2024.4.11 Italy LEONARDO S.p.A. AW139 32036
2024.3.26 Germany Airbus Helicopters Deutschland GmbH EC135T3H 2249
2024.3.21 Austria Diamond Aircraft DA42NG 42.N269
2024.3.21 USA Boeing 787-10 66996
2024.3.21 Canada Bell Textron Canada 429 57502
2024.3.19 France Airbus A320-251N 12037
2024.3.19 France Airbus A320-251N 12064
2024.3.14 Korea LEONARDO S.p.A. Company AW109SP 22357
2024.3.13 USA Robinson R44 2) 12587
2024.3.8 Italy LEONARDO S.p.A. HELICOPTERS AW139 32040
2024.3.7 USA Boeing 787-10 66998
2024.3.6 France Airbus A350-1041 0635
2024.3.6 Italy LEONARDO S.P.A. AW109SP 22325
2024.2.26 USA Cessna 501 501-0324
2024.2.26 USA Boeing 787-10 66995
2024.2.26 USA Boeing 787-10 66997
2024.2.21 USA Honda Aircraft HA-420 42000148
2024.2.19 USA Boeing 787-9 61528
2024.2.1 France Airbus Helicopters H160-B 1038
2024.2.1 France Airbus Helicopters H160-B 1037
2023.12.21 Canada Bell Helicopter Textron Canada 412EP 39118
2023.12.11 USA Cirrus SR22 9387
2023.12.1 France Airbus A350-1041 0628
2023.11.28 USA Agusta SPA A109S 22102
2023.11.21 USA Honda Aircraft HA-420 42000212
2023.10.27 USA Robinson R22 Beta 4565
2023.10.16 USA Boeing 787-9 61525
2023.10.4 USA Textron Aviation 172S N9007F
2023.10.4 USA Textron Aviation 172S N9006Z
2023.10.3 France Airbus A350-1041 0610
2023.10.3 Austria Diamond Aircraft DA42NG 42.N273
2023.9.12 France Airbus A320-251N 11526
2023.9.12 France Airbus Helicopters AS350B3 9468
2023.8.30 USA Sikorsky Aircraft Corp S-76D 761083
2023.8.28 USA Robinson R44 2) 13125
2023.8.28 USA Sikorsky Aircraft Corp S-76D 761081
2023.8.28 France ATR 42-500 1614
2023.8.14 USA Boeing 787-9 43868
2023.8.14 France Airbus A320-251N 11662
2023.7.3 USA Boeing 787-8 35440
2023.6.15 France Airbus A320-251N 11586
2023.6.8 USA Diamond Aircraft HK36TTC 36628
2023.6.7 Germany Scheibe Flugzeugbau GmbH SF25C 44508
2023.5.31 France ATR 42-500 1615
2023.5.26 USA Honda Aircraft HA-420 42000093
2023.5.16 UK LEONARDO S.p.A. HELICOPTERS AW109SP 22445
2023.5.12 USA Textron Aviation 208 20800689
2023.4.13 France Airbus A320-251N 11495
2023.4.13 France Airbus A320-251N 11409
2023.4.13 France Airbus A320-251N 11339
2023.3.9 France Scheibe Flugzeugbau GmbH SF28A 5730
2023.3.3 Canada Bell Textron Canada 505 65463
2023.2.10 USA Robinson R22 Beta 3844
2023.2.6 USA Boeing 787-8 35439
2023.1.25 USA Robinson R22 Beta 4880
2023.1.24 Germany Dornier Luftrfahrt GmbH
Wessling, Bundesrepublik, Deutschland
Do 228-212 8206
2023.1.19 Netherlands Honda Aircraft HA-420 42000017
2022.12.9 Austria Diamond Aircraft DA42NG 42.N490
2022.11.24 USA Textron Aviation 208 20800669
2022.11.24 USA Cirrus SR22T 0920
2022.11.18 USA Boeing 787-9 66522
2022.11.04 France ATR 42-500 1612
2022.10.26 France Airbus Helicopters AS350B3 9290
2022.10.26 France Airbus Helicopters AS350B3 9280
2022.10.26 France Airbus Helicopters AS350B3 9287
2022.10.24 France ATR 72-212A 1620
2022.10.20 Germany Airbus A320-251N 11284
2022.9.28 France Honda Aircraft HA-420 42000045
2022.9.14 Germany Airbus A321-251NX 10146
2022.9.2 France ATR 72-212A 1565
2022.9.2 USA Boeing 787-10 62686
2022.8.16 France Airbus A320-251N 11024
2022.8.11 USA Cirrus SR22 8611
2022.8.11 USA Textron Aviation 208 20800676
2022.7.26 USA Robinson R44 2) 12068
2022.7.14 Canada Bell Textron Canada 505 65391
2022.6.24 USA Bell Helicopter Textron Canada 412EP 36700
2022.6.24 Austria Diamond Aircraft DA42NG 42.N460
2022.5.23 Germany Airbus A321-251NX 10908
2022.5.10 UK Cameron Balloons Ltd Z-90 12561
2022.5.10 UK Cameron Balloons Ltd Z-77 12540
2022.5.10 UK Cameron Balloons Ltd Z-250 12527
2022.5.2 Germany Airbus A321-251NX 10067
2022.4.27 USA Honda Aircraft HA-420 42000088
2022.4.14 Austria Diamond Aircraft DA42NG 42.N458
2022.3.31 Austria Diamond Aircraft DA42NG 42.N457
2022.3.29 USA Robinson R44 2) 14534
2022.3.29 France Airbus A350-941 0552
2022.3.22 Italy LEONARDO S.p.A. HELICOPTERS AW139 31962
2022.3.22 Italy LEONARDO S.p.A. HELICOPTERS AW139 31961
2022.2.16 France ATR 42-500 1611
2022.2.15 Austria Diamond Aircraft DA42NG 42.N454
2022.2.14 Canada Bell Helicopter Textron 212 31265
2022.2.14 France Airbus A320-251N 10774
2022.2.8 Austria Diamond Aircraft HK 36 TTC-ECO 36.583
2022.2.8 USA Beechcraft B300 FL-935
2022.1.24 France Airbus A350-941 0543
2021.12.13 USA Cessna 525A 525A0451
2021.12.9 USA Textron Aviation 525C 525C0368
2021.12.7 USA Agusta SPA A109E 11215
2021.12.1 USA Agusta SPA A109E 11688
2021.11.30 USA Robinson R44 2) 12609
2021.11.30 Austria Diamond Aircraft DA42NG 42.N440
2021.11.22 France Airbus A350-941 0541
2021.11.19 UK Lindstrand Technologies Ltd 203T HIFLYER HF088
2021.11.17 UK Agusta SPA A109E 11725
2021.11.16 Germany Airbus A321-251NX 10645
2021.10.13 USA Robinson R66 1086
2021.10.7 USA Piper PA-46-350P 4636775
2021.10.7 France Airbus A350-941 0538
2021.10.5 Germany Airbus A320-251N 10502
2021.10.4 France Airbus A380-841 0266
2021.9.13 France Airbus A320-251N 10591
2021.8.31 USA Bell Helicopter Textron Canada 429 57039
2021.8.25 France Airbus A350-941 00536
2021.8.24 USA Agusta SPA A109E 11793
2021.8.16 Canada Diamond Aircraft DA40 40.1231
2021.8.13 France Airbus A350-941 00535
2021.8.13 USA Robinson R22 Beta 4433
2021.8.2 France ATR 42-500 1610
2021.7.28 USA Robinson R22 Beta 3293
2021.7.27 France Airbus A350-941 0531
2021.7.12 USA Robinson R22 Beta 4126
2021.7.8 USA Honda Aircraft HA-420 42000151
2021.7.8 USA Honda Aircraft HA-420 42000062
2021.7.5 USA Robinson R66 1064
2021.7.2 USA Boeing 787-10 62686
2021.6.28 USA Leonardo A109E 11215
2021.6.25 Germany Airbus A321-251NX 10628
2021.6.25 Germany Airbus A321-272N 10773
2021.6.25 Germany Airbus A321-272N 10906
2021.6.24 USA Robinson R66 1062
2021.6.23 USA Agusta SPA A109E 11140
2021.6.18 USA Boeing 787-9 61525
2021.6.8 UK Finmeccanica AW109SP 22355
2021.5.18 USA Robinson R22 4844
2021.5.10 USA Robinson R22 Beta 3527
2021.5.7 USA Boeing 787-9 61525
2021.4.26 Austria Diamond Aircraft DA42NG 42.009
2021.4.23 USA Robinson R22 Beta 4841
2021.4.21 USA Boeing 787-9 61526
2021.4.19 France Airbus A350-941 0497
2021.4.15 USA Robinson R22 Beta 4840
2021.4.15 USA Boeing 787-9 66514
2021.4.15 USA Boeing 787-9 66515
2021.4.14 USA Honda Aircraft HA-420 42000031
2021.4.14 Austria Diamond Aircraft DA42NG 42.N421
2021.4.7 USA Boeing 787-10 62686
2021.4.6 USA Boeing 787-9 61527
2021.4.6 USA Aerospatiale AS332L1 2201
2021.3.31 USA Boeing 787-10 62686
2021.3.26 France ATR 42-500 1607
2021.3.19 USA Socata TBM700 313
2021.3.15 France Airbus A320-251N 10279
2021.3.11 USA Piper PA-28R-201 2844185
2021.3.11 USA Piper PA-28R-201 2844184
2021.3.11 USA Piper PA-28R-201 2844183
2021.3.8 Germany Airbus A321-272N 10531
2021.3.8 Germany Airbus A321-272N 10517
2021.3.8 Germany Airbus A321-272N 10470
2021.3.8 Germany Airbus A320-251N 10411
2021.3.5 USA Robinson R22 Beta 4836
2021.2.24 USA Robinson R44 2) 14444
2021.2.15 USA Agusta Westland SPA AW109SP 22297
2021.2.8 UK CAMERON BALLOONS LTD CAMERON TR-65 12448
2021.2.8 UK CAMERON BALLOONS LTD CAMERON TR-65 12446
2021.2.4 Austria Diamond Aircraft DA42NG 42.N416
2021.1.21 Germany Airbus A321-251NX 10458
2021.1.6 USA Agusta Westland Philadelphia AW139 41576
2020.12.24 USA Textron Aviation B300 FL-1076
2020.12.18 USA Robinson R44 1075
2020.12.11 France Airbus A350-941 0476
2020.12.11 France Airbus Helicopters AS365N3 7059
2020.11.30 France ATR 42-500 1603
2020.11.24 France Airbus A320-251N 10392
2020.11.24 France Airbus A320-251N 10356
2020.11.16 USA Textron Aviation B300C FM-83
2020.11.16 USA Textron Aviation B300 FL-1189
2020.11.13 USA Boeing 787-9 61528
2020.11.13 USA Boeing 787-9 61527
2020.11.12 Germany Airbus A321-272N 10335
2020.11.10 USA Boeing 787-10 62686
2020.11.5 France Airbus A350-941 451
2020.11.4 USA Bell Textron Canada 407 54890
2020.11.4 USA Bell Textron Canada 407 54883
2020.11.2 USA Socata TBM700 5
2020.10.15 USA Boeing 787-9 43868
2020.10.14 USA Boeing 787-9 61526
2020.10.14 USA Boeing 787-9 66514
2020.10.14 USA Boeing 787-9 66515
2020.10.1 USA Robinson R44 2629
2020.9.30 Germany Airbus A321-272N 10207
2020.9.30 Germany Airbus A321-272N 10232
2020.9.30 Germany Airbus A321-272N 10363
2020.9.10 France Airbus A320-251N 10279
2020.8.31 USA Agusta Westland Philadelphia AW139 41564
2020.8.19 USA Sikorsky S-76D 761079
2020.8.17 Canada Bell Textron Canada 505 65282
2020.8.14 USA Boeing 787-9 61525
2020.8.14 Germany Airbus A321-251NX 10146
2020.8.14 Germany Airbus A321-272N 10117
2020.8.13 USA Agusta SPA A109E 11652
2020.8.4 France Airbus A320-251N 10131
2020.7.17 Canada Bell Helicopter Textron Canada 412EP 39102
2020.7.7 USA Bell Helicopter Textron Canada 505 65055
2020.6.22 USA Robinson Helicopter R22 Beta 4823
2020.6.18 USA Bell Helicopter Textron Canada 505 65014
2020.6.9 UK LORRE JP COLOMBAN MC-15 CRI-CRI 371
2020.5.8 Germany Airbus A321-272N 9589
2020.5.8 Germany Airbus A321-251NX 10067
2020.5.28 USA Enstrom 480B 5222
2020.4.2 USA Robinson R44 2) 14370
2020.3.13 USA Robinson R44 0708
2020.3.4 France Airbus A350-941 0405
2020.3.2 USA Boeing 787-9 61524
2020.3.2 France Airbus A320-214 06422
2020.2.27 France Airbus A380-841 0266
2020.2.7 France Airbus A320-271N 9580
2020.2.7 France Airbus A320-251N 9566
2020.2.7 Canada Bell Helicopter Textron Canada 505 65300
2020.1.30 USA Boeing 787-9 43866
2020.1.30 USA Boeing 787-8 35437
2020.1.30 USA Boeing 787-9 61529
2020.1.29 France Airbus A320-214 7080
2020.1.24 USA Robinson R22 4680
2020.1.23 USA Honda Aircraft HA-420 42000182
2020.1.15 USA Robinson R66 0972
2020.1.10 France Airbus A320-251N 09566
2020.1.10 France Airbus A320-271N 09580
2020.1.7 France Airbus A320-214 7966
2020.1.7 USA Bell Helicopter Textron Canada 412EP 37043
2019.12.19 USA Dassault Aviation Falcon 2000EX 346
2019.12.19 USA Boeing 787-9 35426
2019.12.18 USA Boeing 777-300ER 61515
2019.12.18 USA Boeing 787-9 35427
2019.12.16 USA Cub Crafters CC19-180 CC19-0042
2019.11.28 France ATR 42-500 1417
2019.11.27 Brazil Embraer ERJ170-200 17000836
2019.11.27 Brazil Embraer ERJ170-200 17000834
2019.11.19 Austria Diamond Aircraft HK36TC 36650
2019.11.14 USA Boeing 777-300ER 61517
2019.11.13 France Airbus A350-941 0370
2019.11.11 France Airbus A320-214 7411
2019.11.8 USA Textron Aviation G58 TH-2528
2019.11.5 USA Boeing 787-9 34851
2019.10.23 France Airbus A320-214 6320
2019.10.8 USA Robinson R442) 11608
2019.10.7 USA Boeing 787-8 35438
2019.10.7 USA Boeing 787-8 35436
2019.10.3 USA Agusta Westland Philadelphia AW139 41561
2019.10.1 Canada Bell Helicopter Textron Canada 505 65286
2019.9.30 Canada Bell Helicopter Textron Canada 505 65290
2019.9.30 USA Bell Helicopter Textron Canada 412EP 37042
2019.9.30 USA Boeing 777-300ER 61516
2019.9.17 France Airbus A320-271N 9253
2019.9.17 France Airbus A350-941 0352
2019.9.12 France Compagnie Daher TBM700 1289
2019.9.11 USA Textron Aviation 208 20800654
2019.9.11 France ATR 42-500 1414
2019.9.03 France Airbus A320-214 7816
2019.8.29 USA Diamond Aircraft HK36TTC 36629
2019.8.29 Germany Alexander Schleicher AS-K13 13278
2019.8.27 USA Robinson R44 0471
2019.8.16 Germany Scheibe Flugzeugbau GmbH SF25C 44557
2019.8.13 France Airbus A350-941 0343
2019.8.13 USA Boeing 787-8 35435
2019.7.12 France Airbus A350-941 0333
2019.7.11 USA Robinson R66 0945
2019.7.5 USA Beechcraft A36 E-2360
2019.7.2 USA Bell Helicopter Textron Canada 412EP 37034
2019.7.2 France Airbus A320-214 6257
2019.6.27 Canada Bell Helicopter Textron Canada 505 65255
2019.6.26 USA Textron Aviation G36 E-4124
2019.6.25 USA Textron Aviation G58 TH-2522
2019.6.17 Germany Airbus A320-214 8964
2019.6.12 USA Honda Aircraft HA-420 42000157
2019.6.12 France Airbus A320-214 9081
2019.6.07 USA Boeing 787-9 61523
2019.6.06 USA Boeing 787-9 43867
2019.6.04 USA Boeing 777F 65757
2019.6.04 USA Boeing 737-800 63410
2019.5.30 USA Boeing 777-300ER 61514
2019.5.14 France Airbus A350-941 0321
2019.5.10 Germany LET UH.Hradiste-Kunovice, Czech Republic L-13"Blanik" 026639
2019.5.07 Brazil Embraer ERJ170-200 17000805
2019.5.07 France ATR 72-212A 1569
2019.4.17 USA Boeing 737-800 63408
2019.4.16 USA Agusta Westland Philadelphia AW139 41552
2019.4.16 France Airbus A320-214 8986
2019.4.15 France Airbus A380-841 0263
2019.3.29 USA Agusta Westland Philadelphia AW139 41550
2019.3.29 USA Boeing 787-10 62685
2019.3.29 Canada Bell Helicopter Textron Canada 505 65208
2019.3.12 France Airbus A320-214 8847
2019.3.8 USA Cirrus SR22 4643
2019.2.27 Brazil Embraer ERJ170-200 17000785
2019.2.25 USA Textron Aviation G58 TH-2511
2019.2.23 France Airbus A380-841 0262
2019.2.21 USA Robinson R22Beta 4124
2019.2.19 USA Textron Aviation G58 TH-2512
2019.2.13 USA Cirrus SR22 4697
2019.2.13 USA Cirrus SR22 4696
2019.2.13 USA Cirrus SR22 4690
2019.2.13 USA Cirrus SR22 4689
2019.2.13 USA Cirrus SR22 4688
2019.2.13 USA Cirrus SR22 4686
2019.2.13 USA Cirrus SR22 4685
2019.2.13 France Airbus A320-232 8842
2019.2.13 France Airbus A320-214 8835
2019.2.12 USA Boeing 787-9 43865
2019.2.12 USA Boeing 787-10 62684
2019.2.8 Germany Airbus A320-214 8892
2019.2.8 Germany Airbus A320-271N 8848
2019.2.8 Germany Airbus A320-271N 8741
2019.1.15 USA Agusta Westland Philadelphia AW139 41548
2019.1.11 France ATR 42-500 1408
2019.1.11 France Airbus A320-216 8746
2018.12.19 Canada Bell Helicopter Textron Canada 505 65167
2018.12.18 USA Eurocopter AS355N 5712
2018.12.18 USA Boeing 737-800 64878
2018.12.17 USA Boeing 777-300ER 62440
2018.12.07 USA Textron Aviation G58 TH-2507
2018.12.07 USA Textron Aviation G58 TH-2508
2018.11.30 USA Boeing 737-800 61484
2018.11.29 USA Boeing 787-9 35430
2018.11.29 USA Boeing 787-9 35431
2018.11.29 USA Robinson R22Beta 3651
2018.11.29 USA Bell Helicopter Textron Canada 505 65088
2018.11.16 USA Boeing 777-300ER 61512
2018.11.09 USA Cirrus SR22 4668
2018.11.06 France Airbus A320-214 8646
2018.11.05 USA Textron Aviation T206H T20609543
2018.11.05 USA Cirrus SR22 4669
2018.11.05 USA Cirrus SR22 4667
2018.10.31 USA Boeing 737-800 64877
2018.10.31 USA Agusta Westland Philadelphia AW139 41546
2018.10.31 USA Cessna 172RG 172RG0028
2018.10.31 USA Robinson R442) 10689
2018.10.22 USA Textron Aviation C90GTI LJ-2150
2018.10.18 USA Boeing 787-9 38134
2018.10.18 France ATR 72-212A 1524
2018.10.12 USA Cirrus SR22 4702
2018.10.12 USA Cirrus SR22 4701
2018.10.12 USA Agusta Westland Philadelphia AW139 41543
2018.10.12 USA Cirrus SR22 4707
2018.10.12 USA Boeing 737-800 64876
2018.10.12 USA Cirrus SR22 4700
2018.10.12 USA Cirrus SR22 4703
2018.10.11 Canada Bell Helicopter Textron Canada 505 65140
2018.10.10 Germany Scheibe-Flugzeugbau GmbH Dachau SF28A"Tandem-Falke" 5736
2018.10.10 Germany Airbus A321-272N 8626
2018.10.09 France Airbus A320-232 5940
2018.10.04 USA Boeing 737-800 61486
2018.10.01 Canada Bell Helicopter Textron Canada 505 65141
2018.09.18 Italy Leonardo AW109SP 22389
2018.09.07 France Airbus A320-271N 8476
2018.09.07 France Airbus A320-214 8466
2018.08.24 USA Boeing 737-800 64875
2018.08.24 USA Boeing 737-800 61482
2018.08.24 Canada Eurocopter AS350B-2 4718
2018.08.21 USA Robinson R44 2555
2018.08.21 USA Sikorsky S-76D 761078
2018.08.16 Germany Airbus A321-272N 8552
2018.08.16 Germany Airbus A321-272N 8524
2018.08.03 Canada Diamond Aircraft DA40 40.1209
2018.08.03 USA Piper PA-42-1000 425527026
2018.08.03 USA Beechcraft A36 E-2976
2018.08.01 USA Textron Aviation G58 TH-2504
2018.07.27 USA Boeing 737-800 63413
2018.07.25 Italy Eurocopter Deutschland GmbH EC135T2 0498
2018.07.23 USA Cirrus SR22 4660
2018.07.23 USA Cirrus SR22 4659
2018.07.23 USA Cirrus SR22 4663
2018.07.23 USA Cirrus SR22 4662
2018.07.18 France Eurocopter AS332L1 9005
2018.07.18 USA Agusta Westland Philadelphia AW139 41539
2018.07.17 USA Boeing 737-800 64874
2018.07.10 USA Vittone Joseph VELOCITY XL RG82 3RX062
2018.07.06 Brazil Embraer ERJ 190-100 STD 19000757
2018.06.27 USA Boeing 787-9 34519
2018.06.20 USA Robinson R44 2538
2018.06.20 France ATR 42-500 1404
2018.06.18 USA Textron Aviation 525 525-0991
2018.06.12 Germany Airbus A320-214 8504
2018.06.08 USA Textron Aviation 172S 172S12162
2018.06.08 USA Agusta Westland Philadelphia AW139 41538
2018.06.08 France Airbus A320-214 8396
2018.06.04 Germany Airbus A320-232 8429
2018.06.04 Germany Airbus A320-271N 8413
2018.06.04 Germany Airbus A321-272N 8291
2018.06.04 Germany Airbus A320-271N 8253
2018.06.04 Germany Airbus A321-272N 8349
2018.06.01 USA Bell Helicopter Textron Canada 412EP 36701
2018.05.28 Canada Bell Helicopter Textron Canada 505 65093
2018.05.28 Canada Bell Helicopter Textron Canada 505 65092
2018.05.25 USA Cub Crafters CC19-180 CC19-0029
2018.05.18 USA Robinson R22Beta 4022
2018.05.16 USA Boeing 787-9 35429
2018.05.16 USA Boeing 787-9 61521
2018.05.10 USA Boeing 737-800 61481
2018.05.10 USA Robinson R22 4022
2018.05.10 USA Textron Aviation 525C 525C0254
2018.05.07 France Airbus A320-214 8334
2018.05.07 France Airbus A320-271N 8196
2018.05.01 Canada Bombardier CL-600-2C10 10347
2018.04.23 USA Robinson R22 4773
2018.04.19 USA Robinson R66 0860
2018.04.19 USA Boeing 787-9 34852
2018.04.16 USA Robinson R44 14186
2018.04.14 Brazil Embraer ERJ 190-100 STD 19000753
2018.04.14 Brazil Embraer ERJ 170-100 STD 17000720
2018.04.11 USA Robinson R442) 14189
2018.03.06 France Airbus A320-232 5877
2018.02.21 France ATR 42-500 1402
2018.02.14 Germany Airbus A321-272N 8229
2018.02.08 USA Boeing 787-9 35428
2018.02.08 Germany Airbus A321-272N 8212
2018.02.08 Germany Airbus A321-272N 8187
2018.02.07 Brazil Embraer ERJ 170-200 STD 17000712
2018.02.05 USA Textron Aviation 172S 172S11732
2018.02.05 USA Textron Aviation 172S 172S11733
2018.02.05 USA Textron Aviation 172S 172S11734
2018.02.05 USA Boeing 737-800 61485
2018.01.26 USA Boeing 787-9 40752
2018.01.26 Brazil Embraer ERJ 190-100 STD 19000748
2018.01.25 USA Quest Kodiak100 100-0225
2018.01.24 France ATR 42-500 1401
2018.01.12 USA Quest Kodiak100 100-0186
2018.01.11 Italy Leonardo AW139 31751
2018.01.11 Canada Bell Helicopter Textron Canada 505 65032
2017.12.22 Germany Airbus A321-272N 8095
2017.12.22 Germany Airbus A320-214 8125
2017.12.22 Canada Bell Helicopter Textron Canada 505 65047
2017.12.22 Canada Bell Helicopter Textron Canada 505 65046
2017.12.08 Canada Bombardier DHC-8-402 4570
2017.12.05 USA Boeing 737-800 61480
2017.11.29 Brazil Embraer ERJ 190-100 STD 19000742
2017.11.14 USA Boeing 787-9 34848
2017.11.10 France Airbus A320-214 7971
2017.11.07 USA Robinson R22Beta 3874
2017.11.06 USA Socata TBM700 38
2017.11.06 USA Textron Aviation G58 TH-2488
2017.10.27 USA Textron Aviation T206H T20609508
2017.10.26 Germany Airbus A320-214 7966
2017.10.23 United Kingdom Lindstrand Technologies Ltd LTL Series 1-80 059
2017.10.17 Brazil Embraer ERJ 190-100 STD 19000741
2017.09.28 USA Textron Aviation 172S 172S12067
2017.09.28 USA Textron Aviation 172S 172S12069
2017.09.21 USA Boeing 787-9 34499
2017.09.06 USA Eurocopter EC120B 1554
2017.09.01 France ATR 42-500 1218
2017.08.22 Germany Airbus A321-272N 7881
2017.08.22 USA Boeing 787-9 61520
2017.08.16 USA Boeing 737-800 61479
2017.08.02 Brazil Embraer ERJ 190-100 STD 19000735
2017.08.03 USA Bell Helicopter Textron Canada 412EP 37012
2017.07.24 USA Boeing 787-9 35425
2017.07.24 USA Boeing 787-9 34517
2017.07.24 USA Textron Aviation 208 20800594
2017.07.10 USA Bell Helicopter Textron Canada 429 57317
2017.07.07 Canada Viking DHC-6-400 915
2017.07.06 Germany Gyroflug SC01 B-160 S20
2017.06.29 Brazil Embraer ERJ 190-100 STD 19000731
2017.06.27 USA Quest Kodiak100 100-0200
2017.06.27 Germany Airbus A321-272N 7839
2017.06.27 Germany Airbus A320-271N 7554
2017.06.27 Germany Airbus A320-214 7816
2017.06.19 USA Bell Helicopter Textron Canada 429 57316
2017.06.07 Austria Diamond Aircraft DA42NG 42.N055
2017.06.07 USA Boeing 737-800 61798
2017.05.19 USA Boeing 787-9 61519
2017.05.19 USA Boeing 737-800 61783
2017.05.18 France Airbus A320-214 7701
2017.05.16 USA Socata TBM700 182
2017.05.11 USA Diamond Aircraft DA40NG 40.N260
2017.05.08 Brazil Embraer ERJ 190-100 STD 19000730
2017.05.01 USA Robinson R22Beta 3610
2017.04.28 USA Boeing 737-800 61478
2017.04.27 Italy Leonardo AW139 31759
2017.04.27 USA Quest Kodiak100 100-0204
2017.04.27 USA Quest Kodiak100 100-0198
2017.04.26 USA Boeing 787-9 35424
2017.04.24 USA Boeing 787-9 34513
2017.04.21 Italy Leonardo AW109SP 22370
2017.04.19 USA Cessna 172S 172S8229
2017.04.19 Austria Diamond Aircraft DA40NG 40.N294
2017.04.17 USA Leonard A109E 11773
2017.04.13 Swiss Alexander Schleicher ASK21 21192
2017.04.06 USA Quest Kodiak100 100-0191
2017.04.06 USA Quest Kodiak100 100-0189
2017.03.31 USA Robinson R22Beta 1616
2017.03.22 Brazil Embraer ERJ 190-100 STD 19000728
2017.03.16 USA Aerospatiale AS350B2 2105
2017.03.14 Canada Bombardier DHC-8-402 4550
2017.03.07 USA Quest Kodiak100 100-0195
2017.03.02 USA Aerospatiale AS350B 1732
2017.03.02 USA Robinson R442) 14047
2017.03.01 USA Boeing 787-9 40751
2017.02.15 France Airbus A320-232 5885
2017.02.10 Spain Airbus A320-232 5885
2017.02.06 Germany Airbus A320-271N 7483
2017.02.03 USA Cirrus SR22 4408
2017.02.03 USA Robinson R66 0756
2017.01.31 USA Quest Kodiak100 100-0185
2017.01.25 USA Boeing 787-9 34845
2017.01.24 USA Quest Kodiak100 100-0166
2017.01.18 USA Textron Aviation 172S 172S11766
2017.01.17 France Airbus A320-214 7543
2017.01.13 Germany Airbus A321-211 7493
2017.01.11 USA Cirrus SR22 4413
2017.01.11 USA Cirrus SR22 4417
2017.01.10 France ATR 42-500 1215
2017.01.10 USA Cirrus SR22 4420
2017.01.10 USA Cirrus SR22 4419
2017.01.10 USA Cirrus SR22 4416
2017.01.10 USA Cirrus SR22 4415
2017.01.10 USA Cirrus SR22 4414
2017.01.10 USA Cirrus SR22 4412
2017.01.10 USA Cirrus SR22 4410
2017.01.05 USA Textron Aviation 680 680-0559
2017.01.04 Canada Bombardier DHC-8-402 4545
2016.12.21 USA Cirrus SR22 4409
2016.12.20 USA Agusta Westland Philadelphia AW139 41526
2016.12.14 USA Cessna 680 680-0526
2016.12.11 USA Grob G-109B 6292
2016.12.09 Germany Airbus A321-211 7430
2016.12.09 USA Sikorsky S-76D 761075
2016.12.08 USA Boeing 787-9 34843
2016.12.06 USA Boeing 737-800 61776
2016.12.06 USA Boeing 737-800 61477
2016.11.30 Germany Airbus A320-271N 7401
2016.11.30 USA Textron Aviation G58 TH-2469
2016.11.25 Brazil Embraer ERJ 190-100 STD 19000724
2016.11.22 Brazil Embraer ERJ 190-100 STD 19000722
2016.11.15 France Airbus A320-214 7426
2016.11.15 France Airbus A320-214 7414
2016.11.09 USA Zlin Z142C 0548
2016.11.02 USA Bell Helicopter Textron Canada 412EP 37013
2016.10.26 USA Boeing 787-9 34500
2016.10.20 Germany Airbus A321-211 7382
2016.10.20 USA Robinson R66 0748
2016.10.19 USA Cirrus SR22 3943
2016.10.19 USA Cirrus SR22 1241
2016.10.17 USA Boeing 787-9 43864
2016.10.07 France Airbus A320-214 7411
2016.10.07 France Airbus A320-214 7370
2016.10.07 Germany Airbus A321-211 7346
2016.10.03 USA Boeing 787-9 35423
2016.10.03 USA Boeing 787-9 43874
2016.09.28 USA Quest Kodiak100 100-0180
2016.09.27 USA Robinson R22Beta 3795
2016.09.26 USA Textron Aviation B300 FL-1013
2016.09.26 USA Robinson R66 0745
2016.09.22 New Zealand Kawasaki Heavy Industries BK117B-2 1011
2016.09.15 Italy Finmeccanica AW109SP 22362
2016.09.08 USA Cessna 172R 17281142
2016.09.02 Germany Agusta Westland S.p.A. AW109SP 22303
2016.09.01 USA Boeing 787-9 43873
2016.09.01 USA Agusta Westland Philadelphia AW139 41518
2016.08.31 USA Quest Kodiak100 100-0158
2016.08.24 USA Boeing 787-9 43870
2016.08.19 USA Boeing 787-9 61522
2016.08.18 Italy Finmeccanica AW109SP 22361
2016.08.12 USA Robinson R22Beta 4565
2016.08.10 Brasil Embraer ERJ 190-100 STD 19000718
2016.08.09 USA Agusta Westland Philadelphia AW139 41519
2016.08.09 USA Raytheon A36 E-3018
2016.07.26 USA Agusta Westland Philadelphia AW139 41514
2016.07.22 Korea Cirrus SR22 3943
2016.07.21 USA Quest Kodiak100 100-0167
