Japan Transport Safety Board

Home > PUBLICATIONS > Statistics (Aircraft)

Aircraft Accident
Aircraft Serious Incident


Statistics of Aircraft Accident

Number of Aircraft Accidents by Year as of June 28, 2024

Year Aircraft Rotorcraft Glider Airship Unmanned
aircraft
Total
Large aeroplane Small aeroplane Ultra light plane Helicopter Gyroplane
2024 4 3 0 2 0 1 0 0 10
2023 4 5 0 5 0 2 0 1 17
2022 7 5 4 3 0 2 0 0 21
2021 1 2 2 3 0 3 0 0 11
2020 4 1 4 3 1 0 0 0 13
2019 4 1 2 2 0 3 0 0 12
2018 3 3 4 3 0 1 0 0 14
2017 2 8 3 5 1 2 0 0 21
2016 3 4 1 2 0 4 0 0 14
2015 3 9 3 3 1 8 0 0 27
2014 4 5 2 1 0 5 0 0 17
2013 1 4 1 3 0 2 0 0 11
2012 8 3 2 4 0 1 0 0 18
2011 1 8 1 3 0 1 0 0 14
2010 0 4 2 4 0 2 0 0 12
2009 6 2 1 7 0 3 0 0 19
2008 3 6 2 3 0 3 0 0 17
2007 5 3 4 7 0 4 0 0 23
2006 3 3 4 2 1 5 0 0 18
2005 1 8 0 7 0 7 0 0 23
2004 4 11 2 6 1 3 0 0 27
2003 2 10 3 1 0 2 0 0 18
2002 4 4 5 15 0 7 0 0 35
2001 2 5 2 8 0 4 0 0 21
2000 1 5 5 11 1 5 0 0 28
1999 1 9 5 7 1 5 0 0 28
1998 5 14 5 6 1 6 0 0 37
1997 3 11 3 8 2 3 0 0 30
1996 8 11 5 8 0 4 0 0 36
1995 4 7 10 6 0 1 0 0 28
1994 3 4 8 13 0 2 0 0 30
1993 4 5 3 17 1 2 0 0 32
1992 3 5 5 7 0 4 0 0 24
1991 2 10 6 19 0 7 0 0 44
1990 3 11 9 16 2 7 0 0 48
1989 2 7 11 9 1 12 0 0 42
1988 5 6 7 12 2 3 1 0 36
1987 8 17 8 8 1 3 0 0 45
1986 4 12 14 15 3 4 0 0 52
1985 5 11 6 15 0 4 0 0 41
1984 4 5 6 13 1 3 0 0 32
1983 4 13 10 12 0 7 0 0 46
1982 3 16 0 9 1 7 0 0 36
1981 3 10 1 18 0 8 0 0 40
1980 5 11 0 22 0 3 0 0 41
1979 8 14 0 20 1 6 1 0 50
1978 4 10 0 18 1 6 0 0 39
1977 5 12 0 16 1 5 0 0 39
1976 9 27 0 14 0 7 0 0 57
1975 3 16 0 16 0 8 0 0 43
1974 8 15 0 17 1 8 0 0 49
Total 196 411 181 454 26 215 2 1 1486

By month

By aircraft type

Top of this page


Statistics of Aircraft Serious Incident

Number of Aircraft Serious Incidents by Year as of June 28, 2024

Year Aircraft Rotorcraft Glider Airship Unmanned
aircraft
Total
Large aeroplane Small aeroplane Ultra light plane Helicopter Gyroplane
2024 3 2 1 2 0 1 0 0 9
2023 2 6 1 4 0 1 0 0 14
2022 2 6 1 4 0 1 0 0 14
2021 1 5 1 2 0 1 0 0 10
2020 4 1 1 3 0 0 0 0 9
2019 10 2 0 2 0 3 0 0 17
2018 8 0 0 3 0 1 0 0 12
2017 5 5 0 6 0 1 0 0 17
2016 4 1 0 4 0 0 0 0 9
2015 4 1 0 4 0 0 0 0 9
2014 1 1 0 2 0 0 0 0 4
2013 4 2 0 2 0 0 0 0 8
2012 4 2 0 3 0 1 0 0 10
2011 6 0 0 0 0 0 0 0 6
2010 7 1 3 1 0 0 0 0 12
2009 4 5 0 2 0 0 0 0 11
2008 4 1 0 0 0 0 0 0 5
2007 6 2 2 1 0 1 0 0 12
2006 2 2 0 0 0 0 0 0 4
2005 10 3 1 1 0 0 0 0 15
2004 5 3 4 2 0 0 0 0 14
2003 7 1 4 2 0 1 0 0 15
2002 0 1 2 1 0 1 0 0 5
2001 3 0 0 0 0 0 0 0 3
Total 106 53 21 51 0 13 0 0

244

Top of this page