Japan Transport Safety Board

Home > PUBLICATIONS > Statistics (Marine)

Marine Accident
Marine Incident


Statistics of Marine Accident

Number of Marine Accidents by Year as of February 29, 2024

Year Collision Contact Grounding Sinking Flooding Capsizing Fire Explosion Vessel
missing
Facility
damage
Fatality/
Injury
Others Total
2024 10 11 23 1 2 6 1 0 0 2 8 0 64
2023 170 98 151 9 20 43 29 1 0 10 123 1 655
2022 194 99 146 9 18 54 30 2 0 12 138 3 705
2021 199 81 173 3 36 66 26 3 0 33 124 2 746
2020 189 94 156 13 14 52 29 2 0 21 134 1 705
2019 219 98 201 11 26 67 31 1 0 40 145 2 841
2018 243 86 172 21 26 52 24 2 0 24 180 0 830
2017 200 96 181 14 22 55 27 3 0 23 143 0 764
2016 217 94 163 5 19 46 26 3 0 21 144 0 738
2015 244 102 202 5 12 56 38 3 0 20 122 1 805
2014 265 116 213 7 11 61 35 1 0 37 150 3 899
2013 264 145 210 10 25 49 33 2 0 38 163 2 941
2012 246 133 264 5 21 55 44 2 0 33 155 0 958
2011 282 145 265 12 18 56 32 1 0 23 142 1 977
2010 356 180 369 15 18 50 35 2 0 26 146 0 1197
2009 325 174 431 16 19 58 42 3 0 38 217 2 1325
2008 181 101 255 12 4 28 15 3 0 30 61 0 690
2007 0 1 2 0 0 0 0 0 0 0 0 0 3

Number of Accidents by Type

Number of Vessels Involved in Marine Accidents as of February 29, 2024

Year Passenger
ship
Cargo
ship
Tanker Fishing
vessel
Tugboat,
Pusher
Recreational
fishing
vessel
Angler
ferry-boat
Work
vessel
Non-self-
propelled
vessel
Public-
service
ship
Pleasure
boat
Personal
water
craft
Others Total
2024 6 15 3 29 1 6 0 4 2 1 8 0 2 77
2023 50 124 30 286 32 57 2 22 18 11 187 33 9 861
2022 40 115 35 307 35 49 3 26 20 17 238 50 13 948
2021 37 137 45 291 36 47 4 29 23 12 275 55 13 1004
2020 40 160 43 278 33 46 2 13 21 10 246 51 11 954
2019 57 173 50 367 48 39 5 29 31 10 285 42 12 1148
2018 64 184 52 358 48 45 7 18 33 13 232 57 15 1126
2017 46 139 53 336 55 37 3 27 40 12 235 41 4 1028
2016 53 139 45 342 46 35 7 22 33 11 213 66 5 1017
2015 47 176 59 356 49 32 7 27 43 10 246 47 9 1108
2014 49 214 63 389 84 39 5 34 55 16 224 67 13 1252
2013 47 206 64 427 94 39 4 35 69 20 243 62 17 1327
2012 61 272 58 413 84 30 8 36 57 13 221 48 8 1309
2011 49 268 91 451 83 36 6 26 48 16 217 43 20 1354
2010 80 382 98 500 116 52 6 44 76 22 225 64 16 1681
2009 79 438 72 535 146 35 4 34 96 35 228 63 22 1787
2008 40 253 42 251 77 25 4 24 54 11 120 31 6 938
2007 2 1 0 0 0 0 0 0 0 0 0 0 0 3
Number of Accidents by Vessel type

Top of this page


Statistics of Marine Incident

Number of Marine Incidents by Year as of February 29, 2024

Year Loss of control Stranded Safety
obstruction
Navigation
obstruction
Others Total
Machinery/
Propulsion failure
Listing Insufficient fuel/
lube oil/
cooling water
2024 5 0 0 0 0 0 0 5
2023 135 0 9 8 0 9 0 161
2022 158 0 9 17 0 3 0 187
2021 111 0 11 12 1 4 0 139
2020 130 0 11 14 2 10 0 167
2019 167 1 13 24 0 21 0 226
2018 104 0 3 10 0 10 0 127
2017 112 2 1 4 3 20 0 142
2016 77 1 7 6 6 14 0 111
2015 82 0 3 4 4 12 0 105
2014 89 1 2 15 0 24 0 131
2013 98 2 6 7 3 25 0 141
2012 108 0 5 5 4 35 0 157
2011 96 1 6 10 1 35 0 149
2010 80 0 3 16 0 38 0 137
2009 102 0 3 33 0 59 0 197
2008 53 1 0 34 8 87 0 183
2007 0 0 0 0 0 0 0 0
Number of Accidents by Type

Number of Vessels Involved in Marine Incidents as of February 29, 2024

Year Passenger
ship
Cargo
ship
Tanker Fishing
vessel
Tugboat,
Pusher
Recreational
fishing
vessel
Angler
ferry-boat
Work
vessel
Non-self-
propelled
vessel
Public-
service
ship
Pleasure
boat
Personal
water
craft
Others Total
2024 1 1 0 0 0 1 0 0 0 0 2 0 0 5
2023 10 12 5 17 5 7 0 2 3 1 97 5 0 164
2022 6 14 3 34 3 15 1 1 2 0 104 5 1 189
2021 5 6 5 22 1 6 1 2 0 0 89 2 1 140
2020 10 23 4 28 2 4 0 1 1 0 89 5 2 169
2019 15 30 8 29 2 8 1 1 1 0 126 4 3 228
2018 12 23 11 33 4 3 1 2 3 1 37 0 1 131
2017 9 16 6 57 8 0 0 2 5 1 40 1 3 148
2016 9 11 4 37 1 1 0 5 0 0 41 2 0 111
2015 10 7 4 40 4 1 0 1 2 4 33 1 0 107
2014 14 21 8 47 7 0 0 2 3 1 29 2 0 134
2013 15 25 6 58 7 2 0 2 3 4 21 2 1 146
2012 18 24 17 54 7 3 0 0 2 1 26 7 0 159
2011 19 17 14 53 6 2 0 3 2 0 33 3 1 153
2010 19 16 7 55 7 1 0 4 6 2 26 2 2 147
2009 24 43 11 70 17 4 1 1 8 5 21 2 0 207
2008 15 65 13 56 21 3 2 3 6 0 5 0 1 190
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Number of Accidents by Vessel type

Top of this page